Separates Grafikkartenmodell: Nicht verfügbar | Gesamtspeicher-Kapazität: 1 TB | Optisches Laufwerk: Nein | Prozessorfamilie: Intel Core i5 | Speicherkapazität: 16 GB | Festplattentyp: SSD | Installiertes Betriebssystem: Windows 11
Separates Grafikkartenmodell: Nicht verfügbar | Gesamtspeicher-Kapazität: 1 TB | Optisches Laufwerk: Nein | Prozessorfamilie: Intel Core i5 | Speicherkapazität: 16 GB | Festplattentyp: SSD | Installiertes Betriebssystem: Sonstiges/Ohne
Separates Grafikkartenmodell: Nicht verfügbar | Gesamtspeicher-Kapazität: 1 TB | Optisches Laufwerk: Nein | Prozessorfamilie: Intel Core i5 | Speicherkapazität: 16 GB | Festplattentyp: SSD | Installiertes Betriebssystem: Windows 11
Separates Grafikkartenmodell: Nicht verfügbar | Optisches Laufwerk: Nein | Gesamtspeicher-Kapazität: 512 GB | Prozessorfamilie: Intel Core i5 | Speicherkapazität: 16 GB | Festplattentyp: SSD | Installiertes Betriebssystem: Sonstiges/Ohne
Separates Grafikkartenmodell: Nicht verfügbar | Optisches Laufwerk: Nein | Gesamtspeicher-Kapazität: 512 GB | Prozessorfamilie: Intel Core i5 | Speicherkapazität: 16 GB | Festplattentyp: SSD | Installiertes Betriebssystem: Windows 11
Separates Grafikkartenmodell: Nicht verfügbar | Optisches Laufwerk: Nein | Gesamtspeicher-Kapazität: 512 GB | Prozessorfamilie: Intel Core i5 | Festplattentyp: SSD | Speicherkapazität: 8 GB | Installiertes Betriebssystem: Windows 11
Separates Grafikkartenmodell: Nicht verfügbar | Gesamtspeicher-Kapazität: 1 TB | Optisches Laufwerk: Nein | Speicherkapazität: 16 GB | Prozessorfamilie: Intel Core i7 | Festplattentyp: SSD | Installiertes Betriebssystem: Windows 11
Separates Grafikkartenmodell: Nicht verfügbar | Gesamtspeicher-Kapazität: 1 TB | Optisches Laufwerk: Nein | Prozessorfamilie: Intel Core i7 | Festplattentyp: SSD | Speicherkapazität: 32 GB | Installiertes Betriebssystem: Windows 11
Separates Grafikkartenmodell: Nicht verfügbar | Optisches Laufwerk: Nein | Gesamtspeicher-Kapazität: 512 GB | Prozessorfamilie: Intel Core i7 | Festplattentyp: SSD | Speicherkapazität: 32 GB | Installiertes Betriebssystem: Sonstiges/Ohne
Gesamtspeicher-Kapazität: 1 TB | Optisches Laufwerk: Nein | Speicherkapazität: 16 GB | Festplattentyp: SSD | Installiertes Betriebssystem: Windows 11 | Prozessorfamilie: Intel Core Ultra 5
Separates Grafikkartenmodell: Nicht verfügbar | Optisches Laufwerk: Nein | Gesamtspeicher-Kapazität: 512 GB | Prozessorfamilie: Intel Celeron | Festplattentyp: SSD | Speicherkapazität: 8 GB | Installiertes Betriebssystem: Windows 11
Separates Grafikkartenmodell: Nicht verfügbar | Optisches Laufwerk: Nein | Prozessorfamilie: Intel Pentium | Gesamtspeicher-Kapazität: 256 GB | Festplattentyp: SSD | Speicherkapazität: 8 GB | Installiertes Betriebssystem: Windows 11
Acer Aspire XC101-13H5U - Compact Tower - Core i5 13420H / 2.1 GHz - RAM 16 GB - SSD 1.024 TB - UHD Graphics - Wi-Fi 6E, Bluetooth, 1GbE - WLAN: 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth - Win 11 Home - Monitor: keiner
Separates Grafikkartenmodell: Nicht verfügbar | Installiertes Betriebssystem: Windows 10 IoT | Speicherkapazität: 4 GB | Optisches Laufwerk: Nein | Prozessorfamilie: Intel Celeron | Gesamtspeicher-Kapazität: 64 GB | Festplattentyp: SSD
Separates Grafikkartenmodell: Nicht verfügbar | Optisches Laufwerk: Nein | Gesamtspeicher-Kapazität: 64 GB | Installiertes Betriebssystem: Chrome OS | Prozessorfamilie: Intel Core i3 | Festplattentyp: SSD | Speicherkapazität: 8 GB
Separates Grafikkartenmodell: Nicht verfügbar | Optisches Laufwerk: Nein | Installiertes Betriebssystem: Chrome OS | Prozessorfamilie: Intel Core i5 | Gesamtspeicher-Kapazität: 128 GB | Festplattentyp: SSD | Speicherkapazität: 8 GB
Separates Grafikkartenmodell: Nicht verfügbar | Speicherkapazität: 4 GB | Optisches Laufwerk: Nein | Prozessorfamilie: Intel Celeron | Installiertes Betriebssystem: Chrome OS | Gesamtspeicher-Kapazität: 32 GB | Festplattentyp: SSD
Separates Grafikkartenmodell: Nicht verfügbar | Optisches Laufwerk: Nein | Gesamtspeicher-Kapazität: 64 GB | Installiertes Betriebssystem: Chrome OS | Prozessorfamilie: Intel Core i3 | Festplattentyp: SSD | Speicherkapazität: 8 GB
Acer Chromebox CXI5 - Mini-PC - 1 x Celeron 7305 / 1.1 GHz - RAM 4 GB - Flash - eMMC 64 GB - UHD Graphics - Wi-Fi 6E, 1GbE, Bluetooth 5.3 - WLAN: 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 - Chrome OS - Monitor: keiner - Grau
Acer Chromebox CXI5 - Mini-PC - 1 x Core i3 1215U - RAM 8 GB - Flash - eMMC 128 GB - UHD Graphics - Wi-Fi 6E, Bluetooth, 1GbE - WLAN: 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth - Chrome OS - Monitor: keiner - Grau
Separates Grafikkartenmodell: Nicht verfügbar | Optisches Laufwerk: Nein | Installiertes Betriebssystem: Chrome OS | Prozessorfamilie: Intel Core i3 | Gesamtspeicher-Kapazität: 128 GB | Festplattentyp: SSD | Speicherkapazität: 8 GB
Acer Chromebox CXI5 - Mini-PC - 1 x Core i5 1235U / 1.3 GHz - RAM 8 GB - SSD 256 GB - UHD Graphics - Wi-Fi 6E, Bluetooth, 1GbE - WLAN: 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth - Chrome OS - Monitor: keiner - Grau
Separates Grafikkartenmodell: Nicht verfügbar | Optisches Laufwerk: Nein | Installiertes Betriebssystem: Chrome OS | Gesamtspeicher-Kapazität: 256 GB | Speicherkapazität: 16 GB | Prozessorfamilie: Intel Core i7 | Festplattentyp: SSD
Optisches Laufwerk: Nein | Installiertes Betriebssystem: Chrome OS | Gesamtspeicher-Kapazität: 256 GB | Speicherkapazität: 16 GB | Festplattentyp: SSD