Separates Grafikkartenmodell: Nicht verfügbar | Gesamtspeicher-Kapazität: 1 TB | Optisches Laufwerk: Nein | Speicherkapazität: 16 GB | Prozessorfamilie: Intel Core 5 | Festplattentyp: SSD | Installiertes Betriebssystem: Windows 11
Separates Grafikkartenmodell: Nicht verfügbar | Gesamtspeicher-Kapazität: 512 GB | Prozessorfamilie: Intel Core i5 | Optisches Laufwerk: Ja | Speicherkapazität: 16 GB | Festplattentyp: SSD | Installiertes Betriebssystem: Sonstiges/Ohne
Separates Grafikkartenmodell: Nicht verfügbar | Gesamtspeicher-Kapazität: 512 GB | Prozessorfamilie: Intel Core i5 | Optisches Laufwerk: Ja | Speicherkapazität: 16 GB | Festplattentyp: SSD | Installiertes Betriebssystem: Sonstiges/Ohne
Separates Grafikkartenmodell: Nicht verfügbar | Optisches Laufwerk: Nein | Gesamtspeicher-Kapazität: 512 GB | Prozessorfamilie: Intel Core i5 | Speicherkapazität: 16 GB | Festplattentyp: SSD | Installiertes Betriebssystem: Windows 11
Separates Grafikkartenmodell: Nicht verfügbar | Optisches Laufwerk: Nein | Gesamtspeicher-Kapazität: 512 GB | Prozessorfamilie: Intel Core i5 | Speicherkapazität: 16 GB | Festplattentyp: SSD | Installiertes Betriebssystem: Sonstiges/Ohne
Separates Grafikkartenmodell: Nicht verfügbar | Optisches Laufwerk: Nein | Gesamtspeicher-Kapazität: 512 GB | Speicherkapazität: 16 GB | Festplattentyp: SSD | Installiertes Betriebssystem: Windows 11 | Prozessorfamilie: Intel Core Ultra 5
Prozessorfamilie: AMD Ryzen 5 | Separates Grafikkartenmodell: Nicht verfügbar | Optisches Laufwerk: Nein | Gesamtspeicher-Kapazität: 256 GB | Festplattentyp: SSD | Installiertes Betriebssystem: Sonstiges/Ohne | Speicherkapazität: 8 GB
Separates Grafikkartenmodell: Nicht verfügbar | Optisches Laufwerk: Nein | Gesamtspeicher-Kapazität: 512 GB | Speicherkapazität: 16 GB | Festplattentyp: SSD | Prozessorfamilie: AMD Ryzen 7 | Installiertes Betriebssystem: Windows 11
Optisches Laufwerk: Nein | Separates Grafikkartenmodell: NVIDIA GeForce RTX 4060 | Gesamtspeicher-Kapazität: 512 GB | Prozessorfamilie: Intel Core i5 | Speicherkapazität: 16 GB | Festplattentyp: SSD | Installiertes Betriebssystem: Windows 11
Gesamtspeicher-Kapazität: 1 TB | Optisches Laufwerk: Nein | Separates Grafikkartenmodell: NVIDIA GeForce RTX 4060 | Speicherkapazität: 16 GB | Prozessorfamilie: Intel Core i7 | Festplattentyp: SSD | Installiertes Betriebssystem: Windows 11
Gesamtspeicher-Kapazität: 1 TB | Optisches Laufwerk: Nein | Separates Grafikkartenmodell: NVIDIA GeForce RTX 4060 | Prozessorfamilie: Intel Core i7 | Festplattentyp: SSD | Speicherkapazität: 32 GB | Installiertes Betriebssystem: Windows 11
Separates Grafikkartenmodell: Nicht verfügbar | Optisches Laufwerk: Nein | Gesamtspeicher-Kapazität: 256 GB | Speicherkapazität: 16 GB | Festplattentyp: SSD | Prozessorfamilie: Intel Core i3 N-series | Installiertes Betriebssystem: Windows 11
Separates Grafikkartenmodell: Nicht verfügbar | Gesamtspeicher-Kapazität: 1 TB | Optisches Laufwerk: Nein | Speicherkapazität: 16 GB | Festplattentyp: SSD | Installiertes Betriebssystem: Windows 11 | Prozessorfamilie: Intel Core Ultra 5
MSI CUBI 5 1M 440BEU - Barebone - Mini-PC - 1 x Core 3 100U / 1.2 GHz - RAM 0 GB - Intel Graphics - Wi-Fi 6E, Bluetooth 5.3, 1GbE, 2.5GbE - WLAN: 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3
Separates Grafikkartenmodell: Nicht verfügbar | Optisches Laufwerk: Nein | Prozessorfamilie: Intel N | Gesamtspeicher-Kapazität: 256 GB | Festplattentyp: SSD | Speicherkapazität: 8 GB | Installiertes Betriebssystem: Windows 11
Separates Grafikkartenmodell: Nicht verfügbar | Speicherkapazität: 4 GB | Optisches Laufwerk: Nein | Prozessorfamilie: Intel N | Gesamtspeicher-Kapazität: 128 GB | Festplattentyp: SSD | Installiertes Betriebssystem: Windows 11
Separates Grafikkartenmodell: Nicht verfügbar | Gesamtspeicher-Kapazität: 1 TB | Optisches Laufwerk: Nein | Prozessorfamilie: Intel Core Ultra 9 | Festplattentyp: SSD | Speicherkapazität: 32 GB | Installiertes Betriebssystem: Windows 11
Optisches Laufwerk: Nein | Speicherkapazität: 128 GB | Prozessorfamilie: Intel Core Ultra 9 | Festplattentyp: SSD | Separates Grafikkartenmodell: NVIDIA GeForce RTX 5090 | Installiertes Betriebssystem: Windows 11 | Gesamtspeicher-Kapazität: 2 TB
Gesamtspeicher-Kapazität: 1 TB | Optisches Laufwerk: Nein | Prozessorfamilie: Intel Core Ultra 7 | Festplattentyp: SSD | Separates Grafikkartenmodell: NVIDIA GeForce RTX 5070 | Speicherkapazität: 32 GB | Installiertes Betriebssystem: Windows 11
Gesamtspeicher-Kapazität: 1 TB | Optisches Laufwerk: Nein | Separates Grafikkartenmodell: NVIDIA GeForce RTX 5080 | Prozessorfamilie: Intel Core Ultra 7 | Festplattentyp: SSD | Speicherkapazität: 32 GB | Installiertes Betriebssystem: Windows 11
Gesamtspeicher-Kapazität: 1 TB | Optisches Laufwerk: Nein | Festplattentyp: SSD | Separates Grafikkartenmodell: NVIDIA GeForce RTX 5070 | Speicherkapazität: 32 GB | Prozessorfamilie: AMD Ryzen 7 | Installiertes Betriebssystem: Windows 11
Optisches Laufwerk: Nein | Speicherkapazität: 64 GB | Separates Grafikkartenmodell: NVIDIA GeForce RTX 5080 | Festplattentyp: SSD | Prozessorfamilie: AMD Ryzen 7 | Installiertes Betriebssystem: Windows 11 | Gesamtspeicher-Kapazität: 2 TB
Gesamtspeicher-Kapazität: 1 TB | Optisches Laufwerk: Nein | Separates Grafikkartenmodell: NVIDIA GeForce RTX 5070 Ti | Festplattentyp: SSD | Speicherkapazität: 32 GB | Prozessorfamilie: AMD Ryzen 7 | Installiertes Betriebssystem: Windows 11
Gesamtspeicher-Kapazität: 1 TB | Optisches Laufwerk: Nein | Prozessorfamilie: Intel Core Ultra 7 | Festplattentyp: SSD | Separates Grafikkartenmodell: NVIDIA GeForce RTX 5070 | Speicherkapazität: 32 GB | Installiertes Betriebssystem: Windows 11