Gesamtspeicher-Kapazität: 1 TB | Optisches Laufwerk: Nein | Prozessorfamilie: Intel Core Ultra 7 | Festplattentyp: SSD | Separates Grafikkartenmodell: NVIDIA GeForce RTX 5070 | Speicherkapazität: 32 GB | Installiertes Betriebssystem: Windows 11
Optisches Laufwerk: Nein | Separates Grafikkartenmodell: NVIDIA GeForce RTX 5060 | Prozessorfamilie: Intel Core Ultra 7 | Festplattentyp: SSD | Speicherkapazität: 32 GB | Gesamtspeicher-Kapazität: 1,02 TB | Installiertes Betriebssystem: Windows 11
Optisches Laufwerk: Nein | Gesamtspeicher-Kapazität: 2,05 TB | Prozessorfamilie: Intel Core Ultra 7 | Festplattentyp: SSD | Separates Grafikkartenmodell: NVIDIA GeForce RTX 5070 | Speicherkapazität: 32 GB | Installiertes Betriebssystem: Windows 11
Optisches Laufwerk: Nein | Separates Grafikkartenmodell: NVIDIA GeForce RTX 3050 | Gesamtspeicher-Kapazität: 512 GB | Prozessorfamilie: Intel Core i5 | Speicherkapazität: 16 GB | Festplattentyp: SSD | Installiertes Betriebssystem: Windows 11
Optisches Laufwerk: Nein | Separates Grafikkartenmodell: NVIDIA GeForce RTX 4070 | Prozessorfamilie: Intel Core i7 | Speicherkapazität: 32 GB | Installiertes Betriebssystem: Windows 11
Acer Predator Orion 5000 PO5-655 - Tower - Core i7 i7-14700F / 2.1 GHz - RAM 32 GB - SSD 2 x 1.024 TB - GeForce RTX 4070 Super - Wi-Fi 6E, Bluetooth, 1GbE, 2.5GbE - WLAN: 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth - Win 11 Home - Monitor: keiner
Optisches Laufwerk: Nein | Separates Grafikkartenmodell: NVIDIA GeForce RTX 4080 SUPER | Prozessorfamilie: Intel Core i7 | Speicherkapazität: 32 GB | Installiertes Betriebssystem: Windows 11
Separates Grafikkartenmodell: NVIDIA GeForce RTX 4080 | Optisches Laufwerk: Nein | Speicherkapazität: 64 GB | Prozessorfamilie: Intel Core i7 | Festplattentyp: SSD | Installiertes Betriebssystem: Windows 11 | Gesamtspeicher-Kapazität: 2 TB
Acer Predator Orion 5000 PO5-655 - Tower - Core i7 i7-14700F / 2.1 GHz - RAM 64 GB - SSD 2 x 1.024 TB - NVIDIA GeForce RTX 4080 SUPER - Wi-Fi 6E, Bluetooth, 1GbE, 2.5GbE - WLAN: 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth - Win 11 Home - Monitor: keiner
Optisches Laufwerk: Nein | Prozessorfamilie: Intel Core Ultra 7 | Festplattentyp: SSD | Separates Grafikkartenmodell: NVIDIA GeForce RTX 5070 | Speicherkapazität: 32 GB | Installiertes Betriebssystem: Windows 11 | Gesamtspeicher-Kapazität: 2 TB
Optisches Laufwerk: Nein | Speicherkapazität: 64 GB | Separates Grafikkartenmodell: NVIDIA GeForce RTX 5080 | Prozessorfamilie: Intel Core Ultra 7 | Gesamtspeicher-Kapazität: 4 TB | Festplattentyp: SSD | Installiertes Betriebssystem: Windows 11
Optisches Laufwerk: Nein | Speicherkapazität: 64 GB | Gesamtspeicher-Kapazität: 2,05 TB | Prozessorfamilie: Intel Core Ultra 7 | Festplattentyp: SSD | Separates Grafikkartenmodell: NVIDIA GeForce RTX 5070 | Installiertes Betriebssystem: Windows 11
Optisches Laufwerk: Nein | Gesamtspeicher-Kapazität: 2,05 TB | Prozessorfamilie: Intel Core Ultra 7 | Festplattentyp: SSD | Separates Grafikkartenmodell: NVIDIA GeForce RTX 5070 | Speicherkapazität: 32 GB | Installiertes Betriebssystem: Windows 11
Optisches Laufwerk: Nein | Speicherkapazität: 64 GB | Prozessorfamilie: Intel Core Ultra 7 | Festplattentyp: SSD | Gesamtspeicher-Kapazität: 4,1 TB | Separates Grafikkartenmodell: NVIDIA GeForce RTX 5070 | Installiertes Betriebssystem: Windows 11
Optisches Laufwerk: Nein | Gesamtspeicher-Kapazität: 2,05 TB | Prozessorfamilie: Intel Core Ultra 7 | Festplattentyp: SSD | Separates Grafikkartenmodell: NVIDIA GeForce RTX 5070 | Speicherkapazität: 32 GB | Installiertes Betriebssystem: Windows 11
Optisches Laufwerk: Nein | Separates Grafikkartenmodell: NVIDIA GeForce RTX 5080 | Prozessorfamilie: Intel Core Ultra 7 | Festplattentyp: SSD | Speicherkapazität: 32 GB | Installiertes Betriebssystem: Windows 11 | Gesamtspeicher-Kapazität: 2 TB
Optisches Laufwerk: Nein | Speicherkapazität: 64 GB | Separates Grafikkartenmodell: NVIDIA GeForce RTX 4090 | Festplattentyp: SSD | Prozessorfamilie: Intel Core i9 | Installiertes Betriebssystem: Windows 11 | Gesamtspeicher-Kapazität: 2 TB
Gesamtspeicher-Kapazität: 1 TB | Optisches Laufwerk: Nein | Separates Grafikkartenmodell: NVIDIA GeForce RTX 3080 | Festplattentyp: SSD | Speicherkapazität: 32 GB | Prozessorfamilie: Intel Core i9 | Installiertes Betriebssystem: Windows 11
Optisches Laufwerk: Nein | Separates Grafikkartenmodell: NVIDIA GeForce RTX 3090 | Speicherkapazität: 32 GB | Prozessorfamilie: Intel Core i9 | Festplattentyp: HDD | Installiertes Betriebssystem: Windows 11 | Gesamtspeicher-Kapazität: 2 TB
Acer Predator Orion 7000 PO7-650 - Tower - Core i7 13700KF 3.4 GHz - - 3.4 - - 3 - Core i7 - 3,4 GHz - 32 GB - DDR5 - 1.000 GB - NVMe - NVIDIA GeForce RTX 3000 - Bluetooth - Tower - Windows 11 Home
Gesamtspeicher-Kapazität: 1 TB | Optisches Laufwerk: Nein | Separates Grafikkartenmodell: NVIDIA GeForce RTX 4090 | Prozessorfamilie: Intel Core i7 | Festplattentyp: SSD | Speicherkapazität: 32 GB | Installiertes Betriebssystem: Windows 11
Acer Predator Orion 7000 PO7-655 - Tower - Core i7 i7-14700KF - Core i7 - 3,4 GHz - 32 GB - DDR5 - GDDR6X - GDDR6 - 2.000 GB - NVIDIA GeForce RTX 4000 - Bluetooth 5 - Bluetooth - Tower - Windows 11 Home
Acer Predator Orion 7000 PO7-655 - Tower - Core i7 i7-14700KF / 3.4 GHz - RAM 32 GB - SSD 2 x 1.024 TB - NVIDIA GeForce RTX 4080 SUPER - Wi-Fi 6E, 1GbE, 2.5GbE - WLAN: 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.0 - Win 11 Home - Monitor: keiner
Separates Grafikkartenmodell: NVIDIA GeForce RTX 4080 | Optisches Laufwerk: Nein | Prozessorfamilie: Intel Core i7 | Festplattentyp: SSD | Speicherkapazität: 32 GB | Installiertes Betriebssystem: Windows 11 | Gesamtspeicher-Kapazität: 2 TB