Prozessorfamilie: AMD Ryzen AI 7 | Separates Grafikkartenmodell: NVIDIA GeForce RTX 5070 Ti | Gesamtspeicher-Kapazität: 1 TB | Speicherkapazität: 16 GB | Bildschirmdiagonale: 40,6 cm (16") | Gewicht: 2,18 kg | Installiertes Betriebssystem: Windows 11
Prozessorfamilie: AMD Ryzen AI 9 | Speicherkapazität: 32 GB | Gesamtspeicher-Kapazität: 1 TB | Bildschirmdiagonale: 40,6 cm (16") | Gewicht: 2,18 kg | Installiertes Betriebssystem: Windows 11 | Separates Grafikkartenmodell: NVIDIA GeForce RTX 5060
Prozessorfamilie: AMD Ryzen AI 9 | Speicherkapazität: 32 GB | Gesamtspeicher-Kapazität: 1 TB | Bildschirmdiagonale: 40,6 cm (16") | Gewicht: 2,18 kg | Separates Grafikkartenmodell: NVIDIA GeForce RTX 5070 | Installiertes Betriebssystem: Windows 11
Gesamtspeicher-Kapazität: 2 TB | Prozessorfamilie: AMD Ryzen AI 9 | Speicherkapazität: 32 GB | Separates Grafikkartenmodell: NVIDIA GeForce RTX 5070 Ti | Bildschirmdiagonale: 40,6 cm (16") | Gewicht: 2,18 kg | Installiertes Betriebssystem: Windows 11
Bildschirmdiagonale: 43,9 cm (17.3") | Gewicht: 5,16 kg | Gesamtspeicher-Kapazität: 1 TB | Speicherkapazität: 16 GB | Separates Grafikkartenmodell: NVIDIA GeForce RTX 40xx | Prozessorfamilie: AMD Ryzen 7 | Installiertes Betriebssystem: Windows 11
Prozessorfamilie: AMD Ryzen AI 7 PRO | Separates Grafikkartenmodell: NVIDIA GeForce RTX 5050 | Gesamtspeicher-Kapazität: 1 TB | Bildschirmdiagonale: 45,7 cm (18") | Speicherkapazität: 16 GB | Gewicht: 3,02 kg | Installiertes Betriebssystem: Windows 11
Prozessorfamilie: AMD Ryzen AI 7 | Gewicht: 1,68 kg | Separates Grafikkartenmodell: NVIDIA GeForce RTX 5060 Laptop GPU | Gesamtspeicher-Kapazität: 1 TB | Bildschirmdiagonale: 45,7 cm (18") | Speicherkapazität: 16 GB | Installiertes Betriebssystem: Windows 11
Prozessorfamilie: AMD Ryzen AI 7 PRO | Separates Grafikkartenmodell: NVIDIA GeForce RTX 5070 Ti | Gesamtspeicher-Kapazität: 1 TB | Bildschirmdiagonale: 45,7 cm (18") | Speicherkapazität: 16 GB | Gewicht: 3,02 kg | Installiertes Betriebssystem: Windows 11
Prozessorfamilie: AMD Ryzen AI 9 | Speicherkapazität: 32 GB | Gesamtspeicher-Kapazität: 1 TB | Bildschirmdiagonale: 45,7 cm (18") | Separates Grafikkartenmodell: NVIDIA GeForce RTX 5070 | Gewicht: 3,02 kg | Installiertes Betriebssystem: Windows 11
Gewicht: 3 kg | Bildschirmdiagonale: 43,9 cm (17.3") | Gesamtspeicher-Kapazität: 1 TB | Speicherkapazität: 16 GB | Prozessorfamilie: Intel Core i5 | Separates Grafikkartenmodell: NVIDIA GeForce RTX 40xx | Installiertes Betriebssystem: Windows 11
Acer Nitro 5 AN517-55 - Intel Core i7 12650H / 2.3 GHz - ESHELL - GeForce RTX 4060 - 16 GB RAM - 1.024 TB SSD SED, NVMe - 43.9 cm (17.3") IPS 1920 x 1080 (Full HD) @ 144 Hz - Wi-Fi 6 - Obsidian Black - kbd: Deutsch
Acer Nitro 5 AN517-55 - Intel Core i7 12650H / 2.3 GHz - Win 11 Home - GeForce RTX 4060 - 16 GB RAM - 1.024 TB SSD SED, NVMe - 43.9 cm (17.3") IPS 1920 x 1080 (Full HD) @ 144 Hz - Wi-Fi 6 - Obsidian Black - kbd: Deutsch
Prozessorfamilie: AMD Ryzen AI 7 | Gewicht: 1,74 kg | Bildschirmdiagonale: 36,8 cm (14.5") | Separates Grafikkartenmodell: NVIDIA GeForce RTX 5050 | Gesamtspeicher-Kapazität: 1 TB | Speicherkapazität: 16 GB | Installiertes Betriebssystem: Windows 11
Prozessorfamilie: AMD Ryzen AI 7 | Gewicht: 1,74 kg | Bildschirmdiagonale: 36,8 cm (14.5") | Gesamtspeicher-Kapazität: 1 TB | Speicherkapazität: 16 GB | Installiertes Betriebssystem: Windows 11 | Separates Grafikkartenmodell: NVIDIA GeForce RTX 5060
Bildschirmdiagonale: 36,8 cm (14.5") | Gewicht: 1,7 kg | Gesamtspeicher-Kapazität: 512 GB | Speicherkapazität: 16 GB | Separates Grafikkartenmodell: NVIDIA GeForce RTX 2050 | Prozessorfamilie: AMD Ryzen 5 | Installiertes Betriebssystem: Windows 11
Bildschirmdiagonale: 36,8 cm (14.5") | Gewicht: 1,7 kg | Gesamtspeicher-Kapazität: 1 TB | Speicherkapazität: 16 GB | Separates Grafikkartenmodell: NVIDIA GeForce RTX 40xx | Prozessorfamilie: AMD Ryzen 5 | Installiertes Betriebssystem: Windows 11
Acer Nitro V 15 ANV15-41 - AMD Ryzen 5 7535HS / 3.3 GHz - Win 11 Home - GF RTX 4050 - 16 GB RAM - 512 GB SSD NVMe - 39.6 cm (15.6") IPS 1920 x 1080 (Full HD) @ 144 Hz - Wi-Fi 6 - Obsidian Black - kbd: Deutsch
Gewicht: 2,1 kg | Gesamtspeicher-Kapazität: 512 GB | Speicherkapazität: 16 GB | Separates Grafikkartenmodell: NVIDIA GeForce RTX 40xx | Bildschirmdiagonale: 39,6 cm (15.6") | Prozessorfamilie: AMD Ryzen 5 | Installiertes Betriebssystem: Windows 11
Gewicht: 2,1 kg | Installiertes Betriebssystem: Sonstiges/Ohne | Gesamtspeicher-Kapazität: 1 TB | Speicherkapazität: 16 GB | Separates Grafikkartenmodell: NVIDIA GeForce RTX 40xx | Bildschirmdiagonale: 39,6 cm (15.6") | Prozessorfamilie: AMD Ryzen 5
Separates Grafikkartenmodell: NVIDIA GeForce RTX 5050 | Gewicht: 2,11 kg | Gesamtspeicher-Kapazität: 1 TB | Speicherkapazität: 16 GB | Prozessorfamilie: Intel Core i5 | Bildschirmdiagonale: 39,6 cm (15.6") | Installiertes Betriebssystem: Windows 11
Gewicht: 2,1 kg | Prozessorfamilie: Intel Core i7 | Gesamtspeicher-Kapazität: 1 TB | Speicherkapazität: 16 GB | Bildschirmdiagonale: 39,6 cm (15.6") | Installiertes Betriebssystem: Windows 11 | Separates Grafikkartenmodell: NVIDIA GeForce RTX 5060
Gewicht: 2,44 kg | Separates Grafikkartenmodell: NVIDIA GeForce RTX 5050 | Gesamtspeicher-Kapazität: 1 TB | Speicherkapazität: 16 GB | Bildschirmdiagonale: 40,6 cm (16") | Prozessorfamilie: AMD Ryzen 5 | Installiertes Betriebssystem: Windows 11
Acer Nitro V 16 AI ANV16-42 - AMD Ryzen 7 260 / 3.8 GHz - Win 11 Home - GeForce RTX 5060 - 16 GB RAM - 1.024 TB SSD NVMe - 40.6 cm (16") IPS 1920 x 1200 @ 180 Hz - Wi-Fi 6E - Schiefer schwarz - kbd: Deutsch
Acer Nitro V 16 ANV16-41 - AMD Ryzen 7 8845HS / 3.8 GHz - Win 11 Home - GF RTX 4050 - 16 GB RAM - 1.024 TB SSD NVMe - 40.6 cm (16") 1920 x 1200 @ 165 Hz - Wi-Fi 6E - Obsidian Black - kbd: Deutsch